Sign up to stay up to date on the Lynnwood, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13106 30th Avenue W N/A N/A 2,738 $1,200,000 $438 0 days
18809 18th Place W 4 3 2,052 $840,000 $409 10 days
4821 180th Street SW Unit #I-201 1 1 675 $260,000 $385 1 day
2433 156th Street SW N/A N/A N/A $950,000 Unknown 9 days
14425 42nd Avenue W 2 1 720 $599,950 $833 6 days
20516 Damson rd Unit #A 3 3 1,800 $925,000 $513 6 days
18432 66th Avenue W 3 2 1,277 $625,000 $489 6 days
15313 Meadow Road 4 3 1,954 $889,999 $455 7 days
No address N/A N/A N/A $150,000 Unknown 8 days
2433 156th Street SW 3 2 1,960 $950,000 $484 9 days
18809 18th Place W 4 3 2,052 $840,000 $409 10 days
2520 143rd Place SW 3 3 2,152 $704,000 $327 11 days
19409 56th Avenue W Unit #107 1 1 630 $220,000 $349 0 days
14816 40th Avenue W 4 4 2,129 $979,900 $460 24 days
14721 Ash Way 4 3 2,150 $699,000 $325 9 days
19225 Damson Road Unit #Q1 4 4 2,284 $874,900 $383 14 days
4111 164th Street SW Unit #61 2 1 N/A $70,000 Unknown 15 days
2520 143rd Place SW 3 3 2,152 $704,000 $327 11 days
913 143rd Street SW 3 3 1,741 $775,000 $445 17 days
2126 143rd Place SW 3 3 2,582 $899,990 $348 19 days
713 215th Place SW 5 3 1,768 $849,950 $480 19 days
713 215th Place SW 5 3 1,768 $849,950 $480 19 days
14816 40th Avenue W 4 4 2,129 $979,900 $460 24 days
19507 Bing Road 5 3 2,243 $949,900 $423 25 days
20033 11TH Avenue W 3 3 2,061 $898,000 $435 25 days
1005 187th Place SW 3 3 2,777 $1,160,000 $417 26 days
14820 29th Avenue W Unit #D201 2 2 1,216 $419,500 $344 27 days
3123 148th Street SW Unit #G3 2 3 1,517 $599,990 $395 31 days
3123 148th Street SW Unit #G1 4 4 2,062 $739,990 $358 31 days
3123 148th Street SW Unit #G2 2 3 1,517 $599,990 $395 21 days
18211 Larch Way 4 3 2,113 $930,000 $440 32 days
1327 149th Place SW 3 3 1,422 $550,000 $386 10 days
318 164th Street SW N/A N/A N/A $3,100 Unknown 34 days
4315 138th St SW Road Unit #Lot 4 3 4 1,864 $839,000 $450 34 days
1327 149th Place SW 3 3 1,422 $550,000 $386 10 days
14325 5th Avenue W 5 4 2,706 $1,149,990 $424 67 days
14724 40th Avenue W 3 4 1,883 $799,000 $424 41 days
3723 Shelby Road 2 2 2,198 $875,000 $398 38 days
20213 60th Avenue W 3 1 1,176 $524,950 $446 41 days
2816 200th Street SW Unit #A 3 3 1,508 $550,000 $364 46 days
196th Street N/A N/A N/A $180,000 Unknown 45 days
2517 202nd Place SW 3 2 1,235 $690,000 $558 42 days
2816 200th Street SW Unit #A 3 3 1,508 $550,000 $364 46 days
4306 178th Place SW 4 2 2,501 $1,249,950 $499 48 days
18313 Butternut Road 5 3 4,164 $1,275,500 $306 49 days
6918 208th Street SW Unit #206 2 2 1,265 $525,000 $415 49 days
3301 156th Street SW N/A N/A N/A $899,000 Unknown 50 days
3301 156th Street SW 3 1 1,364 $899,000 $659 21 days
15415 35th Avenue W Unit #H202 1 1 740 $239,950 $324 10 days
5630 200th Street SW Unit #B217 2 1 903 $314,950 $348 45 days
Average: 3.3 2.8 1,954 $888,101 $455 96 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 200th Street SW Unit #E105 2 2 971 $324,950 $334 4 days
2625 157th Place SW 3 3 1,768 $727,000 $411 11 days
2625 157th Place SW 3 3 1,768 $727,000 $411 11 days
14906 29th Avenue W Unit #G103 3 3 1,289 $434,000 $336 14 days
16419 Spruce Way Unit #A5 2 2 946 $315,000 $332 15 days
16424 65th Avenue W 4 2 1,446 $725,000 $501 17 days
7328 Heinz Place 3 1 1,040 $624,950 $600 10 days
6525 SW 200th Street Unit #206 2 2 931 $385,000 $413 18 days
20617 28th Avenue W Unit #E-1 2 2 1,354 $399,950 $295 19 days
4419 153rd Place SW 3 3 1,960 $750,000 $382 22 days
2627 Pl SW 158th 3 3 1,762 $724,950 $411 24 days
2627 Pl SW 158th 3 3 1,762 $724,950 $411 24 days
830 156th Pl SW 4 3 3,085 $1,295,000 $419 25 days
3732 189th Place SW 6 5 4,781 $1,999,800 $418 26 days
14025 Jefferson Way 3 2 2,268 $659,950 $290 23 days
1611 200th Place SW 4 3 2,104 $1,100,000 $522 13 days
15008 40th Avenue W Unit #B7 3 3 1,714 $699,950 $408 26 days
15733 27th Place W Unit #32 3 3 2,226 $785,000 $352 1 day
15215 25th Avenue W 3 3 1,988 $699,000 $351 25 days
15215 25th Avenue W 3 3 1,988 $699,000 $351 25 days
414 201st Place SW 4 3 2,347 $968,000 $412 32 days
15008 40th Avenue W Unit #B4 3 3 1,714 $669,950 $390 32 days
20430 21st Place W 3 1 1,025 $630,000 $614 29 days
1220 145th St SW 4 3 1,845 $714,950 $387 33 days
1220 145th St SW 4 3 1,845 $714,950 $387 33 days
15733 27th Place W 3 3 2,226 $785,000 $352 6 days
13526 Lake Road NE 3 2 1,444 $658,800 $456 30 days
13526 Lake Road 3 2 1,444 $658,800 $456 17 days
3510 207TH Place SW 4 3 2,248 $949,500 $422 39 days
20502 53rd Avenue W 2 1 828 $499,950 $603 31 days
14520 16th Park W Unit #A 4 4 2,115 $675,000 $319 38 days
5906 177th St SW 3 1 1,370 $625,000 $456 34 days
4229 178th Place SW 4 3 2,414 $1,299,950 $538 49 days
No address N/A N/A N/A $1,400,000 Unknown 29 days
No address N/A N/A N/A $800,000 Unknown 29 days
19031 68th Avenue W 6 4 3,138 $1,299,000 $413 52 days
19713 26th Park W Unit #B 3 3 1,815 $629,950 $347 53 days
13715 Beverly Park Road N/A N/A 2,468 $899,950 $364 51 days
13713 Beverly Park Road 3 2 N/A $499,950 Unknown 51 days
19915 52nd Place W 3 2 1,720 $799,950 $465 54 days
1301 212th Place SW 3 2 1,574 $625,000 $397 175 days
415 lakeview Road Unit #C14 2 1 N/A $147,500 Unknown 57 days
4701 176th Street SW Unit #A10 2 1 796 $290,000 $364 60 days
6918 208th Street SW Unit #106 2 2 1,265 $525,000 $415 53 days
18759 76th Avenue W 4 4 1,831 $799,000 $436 67 days
22011 Locust Place 3 1 880 $625,000 $710 21 days
4302 178th Place SW 4 2 2,501 $1,274,950 $509 53 days
20027 32nd Avenue W 3 2 1,404 $599,000 $426 74 days
1528 184th Place SW 6 4 3,307 $1,200,000 $362 74 days
3230 148th Street SW Unit #F1 3 3 1,376 $595,000 $432 76 days
Average: 3.2 2.5 1,775 $753,568 $438 54 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15026 40th Avenue W Unit #1-202 2 1 924 $383,945 $383,945 $415 37 days 12/5/23
17420 62nd Avenue W 3 2 1,308 $675,000 $650,000 $496 8 days 12/1/23
5721 207th Place SW 6 3 3,076 $729,500 $800,000 $260 5 days 12/1/23
5911 164th Place SW 4 2 2,100 $625,000 $700,000 $333 5 days 12/1/23
3123 148th Street SW Unit #E2 2 3 1,517 $609,990 $604,990 $398 89 days 12/1/23
3116 164th Street SW Unit #407 2 2 1,098 $450,000 $450,000 $409 10 days 11/30/23
802 199th Street SW 5 3 2,878 $1,100,000 $1,125,000 $390 1 day 11/30/23
4714 147th Place SW 4 2 1,802 $775,000 $775,000 $430 3 days 11/30/23
1710 144th Place SW 6 4 3,216 $978,000 $978,000 $304 5 days 11/30/23
914 198th Place SW 3 2 1,680 $870,000 $875,000 $520 9 days 11/30/23
20429 Cypress Way 3 1 1,000 $589,000 $589,000 $589 37 days 11/30/23
5722 173rd Place SW 4 3 1,943 $775,000 $775,000 $398 5 days 11/29/23
20317 21st Place W 4 3 2,859 $1,100,000 $1,125,000 $393 1 day 11/29/23
3214 152nd Street SW 5 3 2,142 $849,000 $830,000 $387 94 days 11/28/23
15000 Cascadian Way 3 1 1,324 $650,000 $650,000 $490 2 days 11/28/23
20617 28th Avenue W Unit #B2 3 2 1,447 $412,500 $409,000 $282 85 days 11/28/23
20721 25th Avenue W 3 2 1,534 $775,000 $750,770 $489 8 days 11/27/23
5116 192nd Street SW 3 3 1,363 $699,000 $699,000 $512 16 days 11/22/23
17603 34th Place W 5 4 2,867 $950,000 $870,000 $303 4 days 11/21/23
215 -B 151st Street SW Unit #3B 3 3 2,243 $889,990 $894,440 $398 22 days 11/21/23
4227 178th Place SW 4 2 3,070 $1,374,950 $1,374,950 $447 0 days 11/21/23
20324 S Danvers Unit #A 4 2 2,025 $750,000 $750,000 $370 15 days 11/21/23
13629 26th Place W Unit #A-103 2 3 1,019 $390,000 $390,000 $382 23 days 11/21/23
3109 156th Street SW Unit #B3 3 3 1,366 $485,000 $472,500 $345 94 days 11/21/23
14714 Admiralty Way Unit #A102 2 2 1,014 $380,000 $380,000 $374 2 days 11/20/23
6621 180th Street SW 3 3 1,526 $660,000 $695,000 $455 5 days 11/20/23
2217 147th Street SW 4 3 1,856 $749,950 $745,000 $401 19 days 11/20/23
1902 200th Place SW 3 3 1,808 $789,000 $800,000 $442 4 days 11/17/23
18519 11th Avenue W 3 3 2,672 $899,995 $870,000 $325 25 days 11/17/23
1321 159th Street SW 3 3 1,446 $649,950 $678,000 $468 7 days 11/17/23
16804 Cobblestone Drive 2 3 1,728 $625,000 $625,000 $361 18 days 11/17/23
718 153rd Street SW 4 3 2,669 $965,000 $965,000 $361 26 days 11/17/23
13922 Manor Way 3 3 2,322 $849,000 $849,000 $365 73 days 11/16/23
16703 56th Place W 3 3 2,102 $874,000 $883,000 $420 4 days 11/16/23
5705 181st Place SW 4 3 2,142 $849,900 $865,000 $403 7 days 11/16/23
433 202nd Place SW 5 4 2,731 $1,050,000 $1,050,000 $384 5 days 11/16/23
826 169th Place SW 3 2 2,019 $850,000 $855,000 $423 45 days 11/16/23
2322 188th Place SW 5 3 2,194 $799,000 $820,000 $373 4 days 11/15/23
16702 Graystone Drive 2 3 1,756 $589,000 $595,000 $338 6 days 11/15/23
3123 148th Street SW Unit #E6 4 4 2,062 $749,990 $750,000 $363 16 days 11/15/23
4116 176th Place SW 4 4 2,548 $1,149,000 $1,100,000 $431 23 days 11/15/23
20511 4th Place W 4 4 2,583 $1,050,000 $1,030,000 $398 28 days 11/15/23
15806 18th Avenue W Unit #D205 3 3 1,275 $510,000 $510,000 $400 0 days 11/14/23
18128 41st Place W 3 2 1,280 $695,000 $650,000 $507 26 days 11/14/23
14514 Meridian Drive SE 3 3 2,298 $799,999 $800,000 $348 42 days 11/14/23
5622 173rd Place SW 3 3 1,644 $729,950 $730,000 $444 43 days 11/14/23
18919 37th Avenue W 6 5 4,484 $1,980,000 $1,980,000 $441 0 days 11/13/23
4228 178th Place SW 4 3 2,414 $1,299,950 $1,299,950 $538 10 days 11/13/23
211 -A 151st Street SW Unit #2A 3 3 2,243 $889,990 $889,990 $396 42 days 11/11/23
211 202nd Place SW 3 3 2,055 $860,000 $910,000 $442 3 days 11/9/23
Average: 3.2 2.5 1,845 $746,515 $748,373 $414 19 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .