Sign up to stay up to date on the Lake Forest Park, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15837 36th Avenue NE 4 4 4,020 $1,699,000 $422 81 days
3507 NE 153 Street N/A N/A N/A $1,499,000 Unknown 34 days
17031 35th Avenue NE 3 3 2,224 $965,000 $433 26 days
176 XX 25th Avenue NE Unit #LOT B N/A N/A N/A $425,000 Unknown 119 days
176 XX 25th Avenue NE Unit #LOT C N/A N/A N/A $450,000 Unknown 42 days
15603 36th Avenue NE 3 2 1,920 $1,199,950 $624 47 days
4132 NE 186th Street 6 4 4,220 $1,599,950 $379 60 days
3820 NE 155th Place Unit #302 2 2 1,369 $529,000 $386 79 days
Bothell Way NE N/A N/A N/A $390,000 Unknown 239 days
Average: 3.6 3.0 2,750 $972,988 $449 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3547 NE 187th Street 4 2 2,300 $1,050,000 $456 20 days
3549 NE 182nd Street 5 3 3,160 $1,150,000 $363 21 days
3333 NE 202nd Street 5 3 3,750 $2,179,030 $581 58 days
5441 NE 200th Place 4 3 2,130 $845,000 $396 20 days
16822 45th Avenue NE 5 2 2,270 $1,149,900 $506 47 days
2844 NE 180th Place 3 3 1,580 $925,000 $585 62 days
3815 NE 205th Street 4 3 1,810 $849,950 $469 70 days
15855 37th Avenue NE 4 3 2,950 $999,999 $338 89 days
2904 NE 193rd Street 4 3 2,310 $850,000 $367 110 days
20216 41st Place NE 4 3 2,730 $1,150,000 $421 127 days
18711 30th Avenue NE 2 1 870 $475,000 $545 148 days
Average: 4.0 2.6 2,350 $1,056,716 $457 70 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4932 NE 184th Street 3 3 2,110 $819,950 $820,613 $388 39 days 12/1/23
18233 29th Place NE 3 2 1,990 $799,950 $805,000 $404 4 days 11/30/23
16015 34th Avenue NE 3 1 1,410 $765,000 $795,000 $563 7 days 11/30/23
16015 34th Avenue NE 3 1 1,410 $765,000 $795,000 $563 7 days 11/30/23
16959 Shore Drive NE 1 4 2,460 $1,400,000 $1,400,000 $569 0 days 11/28/23
19003 37th Avenue NE 3 3 2,060 $875,000 $860,000 $417 14 days 11/16/23
18926 32nd Avenue NE 2 1 1,170 $499,555 $500,000 $427 7 days 11/15/23
18907 37th Avenue NE 4 3 2,390 $1,185,000 $1,150,000 $481 3 days 11/14/23
19749 41st Avenue NE 3 3 2,730 $950,000 $965,000 $353 5 days 11/9/23
5126 NE 187th Street 4 3 2,620 $899,000 $875,000 $333 89 days 11/9/23
4403 NE 195th Place 6 4 4,840 $1,450,000 $1,450,000 $299 90 days 11/9/23
18226 29th Place NE 3 2 1,790 $799,950 $875,000 $488 3 days 11/7/23
16039 30th Avenue NE 4 4 2,700 $1,150,000 $1,100,000 $407 30 days 11/6/23
18621 40th Place NE 5 3 3,560 $1,595,000 $1,499,000 $421 20 days 11/2/23
20314 42nd Avenue NE 4 3 2,460 $1,099,900 $1,099,900 $447 23 days 10/31/23
20312 46th Place NE 3 3 2,170 $900,000 $900,000 $414 15 days 10/25/23
18430 47th Place NE 3 1 1,010 $700,000 $700,000 $693 9 days 10/20/23
5413 NE 200th Place 4 3 2,370 $987,000 $1,002,000 $422 33 days 10/20/23
18515 30th Avenue NE 4 2 1,530 $530,000 $530,000 $346 0 days 10/13/23
19838 47th Avenue NE 3 3 2,180 $737,500 $737,500 $338 0 days 10/12/23
3704 NE 192nd Street 5 2 2,260 $989,950 $1,010,000 $446 3 days 10/10/23
3329 NE 156th Street 5 4 2,580 $1,275,000 $1,225,000 $474 19 days 10/6/23
4917 NE 193rd Street 3 3 1,850 $1,025,000 $1,100,000 $594 6 days 10/4/23
3724 NE 194th Street 3 2 1,880 $675,000 $700,000 $372 3 days 9/26/23
17519 33rd Avenue NE 4 3 4,030 $1,295,000 $1,347,000 $334 5 days 9/25/23
5205 NE 188th Street 3 3 2,240 $1,175,000 $1,190,000 $531 3 days 9/23/23
18924 40th Place NE 4 3 2,526 $995,000 $1,060,000 $419 5 days 9/21/23
18521 28th Avenue NE 3 1 1,510 $749,000 $753,000 $498 22 days 9/20/23
19727 41st Avenue NE 4 3 1,910 $869,950 $850,000 $445 64 days 9/19/23
19614 32nd Avenue NE 4 3 2,360 $925,000 $945,000 $400 5 days 9/11/23
2706 NE 184th Place 4 3 2,560 $1,025,000 $995,000 $388 7 days 9/8/23
15603 36th Avenue NE 3 2 1,920 $1,199,999 $1,179,999 $614 1 day 9/6/23
3738 NE 187th Street 4 4 2,740 $1,199,000 $1,180,000 $430 32 days 9/5/23
2801 NE 195th Street 3 3 1,627 $565,000 $565,000 $347 7 days 9/1/23
20242 37th Avenue NE 4 3 2,000 $999,999 $1,015,000 $507 3 days 8/31/23
16259 38th Avenue NE 3 3 3,260 $1,450,000 $1,662,000 $509 6 days 8/29/23
19123 Ballinger Way NE Unit #302 2 2 1,021 $399,000 $435,500 $426 4 days 8/29/23
18504 53rd Avenue NE 4 2 2,850 $1,050,000 $950,000 $333 44 days 8/23/23
20330 42nd Avenue NE 4 3 2,090 $899,000 $899,000 $430 15 days 8/22/23
5405 NE 198th Place 3 3 3,010 $1,299,000 $1,285,000 $426 6 days 8/18/23
20266 37th Avenue NE 3 3 1,850 $899,000 $985,000 $532 6 days 8/16/23
4031 NE 197th Street 4 3 3,570 $1,100,000 $1,050,000 $294 19 days 8/11/23
18902 33rd Avenue NE 3 3 1,940 $945,000 $985,000 $507 5 days 8/10/23
18948 Forest Park Drive NE 3 3 1,800 $750,000 $572,000 $317 3 days 8/8/23
2946 NE 178th Street 4 3 2,276 $929,950 $962,500 $422 7 days 8/2/23
2801 NE 195th St Unit #5 3 3 1,620 $549,000 $552,000 $340 6 days 8/1/23
16130 41st Avenue NE 4 2 2,960 $1,500,000 $1,500,000 $506 0 days 7/31/23
3714 NE 192nd Street 5 2 2,220 $1,050,000 $1,050,000 $472 0 days 7/31/23
16513 37th Avenue NE 3 2 1,860 $1,195,000 $1,150,000 $618 13 days 7/28/23
17230 28th Avenue NE 3 2 2,120 $950,000 $1,210,000 $570 5 days 7/27/23
Average: 3.5 2.6 2,335 $1,051,809 $1,043,902 $462 14 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .