Sign up to stay up to date on the Kirkland, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11109 NE 46th Lane 2 2 1,172 $1,299,000 $1,108 0 days
12431 104th Avenue NE 3 2 1,100 $775,000 $704 0 days
12132 104th Avenue NE 4 3 2,250 $982,000 $436 4 days
120 Park Lane N/A N/A N/A $35,000 Unknown 146 days
11812 NE 75th Lane 3 3 1,788 $1,624,950 $908 4 days
11812 NE 75th Lane 3 3 1,788 $1,624,950 $908 4 days
8300 NE 125th Place 4 3 2,722 $1,695,000 $622 4 days
7418 120th Court NE Unit #Lot 6 3 3 1,767 $1,731,000 $979 5 days
7418 120th Court NE Unit #Lot 6 3 3 1,767 $1,731,000 $979 5 days
1853 1st Street 4 3 2,480 $1,895,000 $764 5 days
11112 NE 46th Lane 3 3 1,600 $1,599,000 $999 5 days
1333 Market Street 3 4 3,008 $2,148,800 $714 6 days
6413 Lake Washington Boulevard NE 5 6 4,090 $10,990,000 $2,687 150 days
9712 NE 124th Street 4 2 1,720 $1,150,000 $668 90 days
507 D 2nd Avenue S 3 4 2,371 $2,179,900 $919 11 days
507 D 2nd Avenue S 3 4 2,371 $2,179,900 $919 11 days
8606 113th Way NE Unit #2 3 3 2,003 $1,152,000 $575 41 days
12803 111th Ave NE 4 3 1,697 $1,480,000 $872 55 days
11502 NE 128th Street Unit #35 2 1 1,019 $549,950 $539 17 days
11321 113th Place NE 6 6 4,612 $3,250,000 $704 28 days
9123 NE Juanita Dr. Unit #512 2 3 1,644 $1,595,000 $970 33 days
217 3rd Avenue S 4 4 2,705 $2,795,000 $1,033 18 days
217 3rd Avenue S 4 4 2,705 $2,795,000 $1,033 18 days
10834 NE 68th Street Unit #B6 2 2 1,289 $895,000 $694 18 days
7902 NE 124th st 6 4 3,306 $2,150,000 $650 19 days
No address N/A N/A N/A $295,000 Unknown 19 days
514 16th Avenue W 2 3 1,143 $1,138,000 $995 19 days
12418 NE 108th Place 5 3 3,130 $2,200,000 $702 19 days
4615 103rd Lane NE 4 4 3,630 $1,975,000 $544 19 days
10013 NE 123rd Street Unit #F/A 2 1 872 $499,999 $573 19 days
4615 103rd Lane NE 4 4 3,540 $1,975,000 $557 19 days
1613 Market Street 3 4 2,698 $2,148,000 $796 19 days
8252 126th Avenue NE Unit #D203 2 1 836 $375,000 $448 46 days
1613 Market Street 3 4 2,698 $2,148,000 $796 19 days
514 16th Avenue W 2 3 1,143 $1,138,000 $995 19 days
12028 96th Avenue NE Unit #510 1 1 852 $370,000 $434 20 days
13400 NE 138th Place 2 2 1,150 $720,000 $626 111 days
7112 NE 119th Lane 4 4 4,480 $3,990,000 $890 24 days
7127 NE 119th Lane 5 4 4,480 $4,125,000 $920 24 days
9228 112th Avenue NE 3 3 3,578 $3,799,998 $1,062 26 days
12034 96th Avenue NE Unit #126 2 2 1,024 $525,000 $512 25 days
426 2nd Street 4 5 3,481 $2,999,000 $861 27 days
426 2nd Street 4 5 3,481 $2,999,000 $861 27 days
No address N/A N/A N/A $40,000 Unknown 27 days
6430 NE 129th Street 5 4 3,760 $2,250,000 $598 28 days
10233 135th (Homesite 30) Circle NE 2 3 1,200 $1,053,022 $877 28 days
721 Market Street N/A N/A N/A $1,780,000 Unknown 29 days
7016 116th Avenue NE Unit #D 2 2 1,196 $622,250 $520 30 days
317 5th Avenue Unit #205 3 3 1,953 $2,299,990 $1,177 32 days
120 xx 90th Avenue NE N/A N/A N/A $2,000,000 Unknown 32 days
Average: 3.2 3.1 2,351 $2,135,827 $894 69 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 125th Lane NE 4 3 3,237 $2,400,000 $741 1 day
11116 NE 46th Lane 3 3 1,600 $1,600,000 $1,000 1 day
11117 NE 46th Lane 3 3 1,600 $1,599,000 $999 1 day
14071 117th Avenue NE 4 2 1,950 $1,075,000 $551 4 days
13225 112th Avenue NE 3 2 1,760 $949,999 $539 5 days
12317 NE 84th Lane 4 4 2,895 $1,880,000 $649 6 days
12317 NE 84th Lane 4 4 2,895 $1,880,000 $649 6 days
11120 NE 46th Lane 2 2 1,172 $1,299,000 $1,108 3 days
13601 116th Avenue NE 6 4 2,500 $1,050,000 $420 6 days
12429 NE 130th Ct Unit #G101 2 1 858 $424,950 $495 14 days
10009 NE 120th Lane Unit #B202 1 1 832 $403,750 $485 26 days
7009 125th Lane NE 4 4 3,136 $2,200,000 $701 15 days
11316 NE 60th Street 4 3 2,470 $1,850,000 $748 26 days
11022 NE 96th Street 3 3 2,240 $1,849,500 $825 18 days
7018 125th Lane NE 4 3 3,137 $2,499,850 $796 18 days
13148 86th Place NE 4 3 2,535 $1,475,000 $581 19 days
9822 NE 122nd Street Unit #U201 2 1 1,015 $495,000 $487 11 days
11903 NE 151st Place 4 3 2,010 $1,250,000 $621 18 days
8654 NE Juanita Drive 3 3 2,630 $1,375,000 $522 18 days
7712 NE 142nd Place 2 2 910 $848,000 $931 4 days
11637 100th Avenue NE Unit #1C 2 1 920 $495,000 $538 18 days
9201 NE 126th Place 3 3 2,391 $1,699,900 $710 13 days
11635 100th Avenue NE Unit #A-4 1 1 662 $349,000 $527 14 days
10716 NE 144th Court 3 3 2,130 $950,000 $446 7 days
13504 98th Avenue NE 4 3 2,340 $1,198,000 $511 26 days
11407 117th Lane NE Unit #6 3 3 1,597 $1,149,400 $719 43 days
11302 124th Avenue NE Unit #202 2 2 987 $488,000 $494 3 days
7013 125th Lane NE 4 4 2,958 $2,275,000 $769 26 days
14503 Simonds Road NE Unit #D 3 3 1,447 $760,000 $525 26 days
9430 112th Avenue NE 4 3 3,010 $2,795,000 $928 25 days
7908 124th Avenue NE 5 5 3,615 $2,498,888 $691 125 days
4100 118th Avenue NE 4 4 3,080 $2,920,000 $948 47 days
7425 120th Court NE Unit #Lot 1 3 3 1,641 $1,641,000 $1,000 35 days
7425 120th Court NE Unit #Lot 1 3 3 1,641 $1,641,000 $1,000 35 days
13038 NE 113th Street 5 5 4,105 $3,299,990 $803 34 days
308 7th Avenue 2 1 780 $1,264,850 $1,621 58 days
12421 NE 65th Place 3 3 1,470 $1,298,000 $882 39 days
12310 NE 107th Street 3 3 1,670 $1,615,000 $967 30 days
8527 NE 135th Street 4 3 2,410 $1,098,000 $455 15 days
12832 NE 70th Place 4 3 2,380 $1,700,000 $714 49 days
11518 NE 87th Street Unit #B 5 4 2,875 $1,649,888 $573 76 days
7025 124th Avenue NE N/A N/A N/A $1,500,000 Unknown 53 days
509 8th Avenue 5 6 4,024 $3,590,000 $892 89 days
7025 124th Avenue NE 3 3 1,720 $1,500,000 $872 53 days
14272 130th Place NE 4 3 2,270 $1,295,000 $570 49 days
9201 NE Juanita Drive Unit #407 2 2 1,376 $1,059,000 $769 35 days
10329 NE 55th Street 4 4 3,793 $4,195,000 $1,105 65 days
14809 116th Place NE 4 3 2,090 $819,900 $392 45 days
436 10th Avenue Unit #B 3 3 1,315 $1,335,000 $1,015 61 days
8602 113th Lane NE 3 3 2,003 $1,219,900 $609 60 days
Average: 3.2 3.0 2,114 $1,544,247 $746 47 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13105 102nd Lane NE Unit #1 3 3 1,251 $595,000 $600,000 $479 7 days 12/5/23
12812 96th Avenue NE 3 2 1,610 $945,000 $930,000 $577 59 days 12/5/23
7703 NE 142nd Place 4 2 1,696 $1,050,000 $1,050,000 $619 22 days 12/4/23
7409 120th Court NE Unit #Lot 5 3 3 1,767 $1,785,000 $1,785,000 $1,010 0 days 12/4/23
10039 NE 115th Lane Unit #F4 3 3 1,710 $1,000,000 $1,000,000 $584 3 days 12/1/23
10039 NE 115th Lane Unit #F4 3 3 1,710 $1,000,000 $1,000,000 $584 3 days 12/1/23
13216 NE 139th Place 3 3 1,410 $875,000 $845,000 $599 14 days 12/1/23
13216 NE 139th Place 3 3 1,410 $875,000 $845,000 $599 69 days 12/1/23
317 5th Avenue Unit #105 2 1 984 $325,859 $325,859 $331 0 days 11/30/23
1329 Market Street 3 4 3,059 $2,105,000 $2,105,000 $688 0 days 11/30/23
7840 124th Avenue NE 5 5 3,600 $2,498,888 $2,465,000 $684 4 days 11/30/23
6524 112th Avenue NE 5 4 4,350 $3,999,950 $3,700,000 $850 16 days 11/30/23
6713 117th Avenue NE 5 3 3,077 $2,150,000 $2,190,000 $711 6 days 11/30/23
9812 111th Avenue NE 4 3 2,760 $1,995,000 $1,920,000 $695 6 days 11/30/23
12416 NE 112th Street 3 2 1,220 $899,950 $850,000 $696 12 days 11/30/23
10426 NE 115th Place 3 2 1,674 $775,000 $760,000 $454 19 days 11/30/23
12823 NE 141st Court 4 3 2,525 $1,348,000 $1,348,000 $533 20 days 11/30/23
13522 131st Avenue NE 4 3 1,890 $1,100,000 $1,063,000 $562 13 days 11/30/23
10131 NE 115th Lane 2 2 1,111 $599,500 $630,000 $567 3 days 11/30/23
9951 135th Avenue NE Unit #3 4 3 2,121 $1,799,995 $1,650,000 $777 131 days 11/30/23
12906 NE 78th Place 5 4 3,234 $2,600,000 $2,600,000 $803 0 days 11/29/23
12759 NE 132nd Street 2 2 952 $600,000 $620,000 $651 5 days 11/29/23
7017 125th Lane NE 4 4 2,937 $2,299,850 $2,275,000 $774 10 days 11/29/23
9205 122nd Court NE Unit #A-003 2 1 940 $638,000 $618,000 $657 42 days 11/29/23
8903 NE 144th Place 4 3 2,270 $1,010,000 $1,025,000 $451 6 days 11/28/23
12525 NE 145th Place Unit #F95 2 1 845 $340,000 $322,000 $381 11 days 11/28/23
10218 NE 62nd Street 2 3 2,591 $2,150,000 $1,910,000 $737 33 days 11/28/23
10218 NE 62nd Street 2 3 2,591 $2,150,000 $1,910,000 $737 33 days 11/28/23
11430 99th Place NE Unit #2 2 2 1,248 $635,000 $618,000 $495 34 days 11/28/23
10020 NE 120th St Unit #C1 2 2 1,050 $499,999 $505,000 $480 2 days 11/27/23
10235 NE 120th Street 3 2 1,480 $995,000 $965,000 $652 57 days 11/27/23
9207 NE 138th Street 3 1 960 $799,000 $810,000 $843 4 days 11/22/23
10011 NE 138th Place Unit #A4 2 2 919 $449,950 $450,000 $489 2 days 11/22/23
12008 101st Avenue NE Unit #I2 2 2 1,050 $515,000 $500,000 $476 15 days 11/22/23
11730 NE 142nd Street 4 2 1,670 $967,500 $910,000 $544 55 days 11/22/23
11703 NE 80th Street Unit #D3 2 2 1,238 $625,000 $620,000 $500 73 days 11/22/23
14404 77th Avenue NE 3 1 1,010 $400,000 $550,000 $544 6 days 11/21/23
14348 117th Avenue NE 5 3 2,900 $1,299,900 $1,405,000 $484 3 days 11/21/23
12514 79th Avenue NE 4 3 2,900 $1,700,000 $1,700,000 $586 6 days 11/21/23
611 State Street Unit #6 2 3 1,442 $1,274,950 $1,200,000 $832 54 days 11/21/23
12415 NE 130th Court Unit #H208 1 1 706 $355,000 $355,000 $502 1 day 11/20/23
13927 105th Court NE 4 3 3,425 $1,698,000 $1,655,000 $483 9 days 11/20/23
317 5th Avenue Unit #203 2 3 1,992 $2,349,990 $2,325,000 $1,167 34 days 11/20/23
8240 126th Avenue NE Unit #A102 2 1 833 $450,000 $445,000 $534 58 days 11/20/23
12232 78th Place NE 5 3 3,476 $2,099,900 $2,050,000 $589 88 days 11/20/23
1004 1st Street 5 5 3,519 $3,700,000 $3,700,000 $1,051 0 days 11/17/23
10023 128th Avenue NE 4 3 2,871 $1,950,000 $2,050,000 $714 2 days 11/17/23
12110 NE 64th Street 3 2 1,450 $1,100,000 $1,123,000 $774 3 days 11/17/23
541 13th Avenue W 4 4 3,347 $2,998,000 $3,020,000 $902 1 day 11/17/23
6502 106th Avenue NE 5 5 5,002 $4,500,000 $4,250,000 $849 94 days 11/17/23
Average: 3.2 2.6 2,008 $1,398,233 $1,385,899 $680 21 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .