Sign up to stay up to date on the Kingston, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12100 NE Philip Place 3 2 1,600 $449,999 $281 5 days
27020 Frodesen Circle NE 2 1 960 $375,000 $390 3 days
10588 NE Kingston Meadow Circle NE 3 3 1,278 $395,000 $309 4 days
27673 McIntosh Loop NE 2 2 1,863 $745,000 $399 18 days
22822 Tranquility Place NE 3 4 5,112 $1,990,000 $389 21 days
6193 NE Malbon Court 4 3 2,398 $849,950 $354 29 days
24575 Madura Drive NE 3 2 1,432 $490,000 $342 33 days
21686 Jefferson Beach Road NE 3 2 1,512 $359,950 $238 38 days
34139 Bridge View Drive NE 3 2 2,007 $629,000 $313 46 days
26529 Bond Road NE N/A N/A N/A $289,000 Unknown 439 days
28575 Sandy Beach Lane 3 3 2,464 $1,150,000 $466 53 days
20844 President Point Road NE N/A N/A N/A $399,000 Unknown 206 days
27474 Gamble Bay Road 3 3 2,042 $635,000 $310 60 days
25931 Washington Boulevard NE 3 2 2,400 $2,100,000 $875 63 days
0 XXX NE State Hwy 104 N/A N/A N/A $299,000 Unknown 67 days
26611 Lindvog Road NE N/A N/A 1,456 $1,075,000 $738 79 days
12426 NE Philip Drive 3 2 1,150 $4,600,000 $4,000 172 days
34059 Bridge View Drive NE 5 4 3,976 $925,000 $232 117 days
26698 Lindvog Road NE 3 3 1,787 $1,000,000 $559 128 days
46 NE Felicity Lane N/A N/A N/A $150,000 Unknown 146 days
23712 Jefferson Point Road NE 3 3 3,091 $1,850,000 $598 146 days
27442 State Highway 104 NE 2 2 1,009 $749,800 $743 152 days
23398 Jefferson Point Road NE N/A N/A N/A $550,000 Unknown 522 days
0 XXX Morning Dove Lane NE N/A N/A N/A $245,000 Unknown 158 days
12426 NE Philip Drive N/A N/A N/A $4,600,000 Unknown 172 days
28084 State Hwy 104 NE 3 4 4,809 $1,750,000 $363 187 days
23131 Aslan Place NE N/A N/A N/A $200,000 Unknown 190 days
9248 NE Country Woods Lane N/A N/A N/A $234,999 Unknown 250 days
53557 Arbors Terrace Road NE Unit #32 4 3 2,671 $761,815 $285 328 days
22823 Tranquility Place NE N/A N/A N/A $150,000 Unknown 333 days
Average: 3.1 2.6 2,250 $999,917 $609 139 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34795 NE Hood Canal Drive N/A N/A N/A $345,000 Unknown 9 days
29715 Hansville Road NE N/A N/A N/A $205,000 Unknown 6 days
29715 Hansville Road NE 3 2 1,512 $205,000 $135 6 days
22883 Tranquility Place NE 3 3 3,139 $1,600,000 $509 34 days
30042 Gamble Place NE 3 3 2,462 $898,000 $364 39 days
24120 Madura Drive NE 2 2 896 $575,000 $641 54 days
27338 Ohio Avenue NE 3 3 2,118 $659,000 $311 125 days
9785 NE Norheim Way 3 3 3,544 $955,000 $269 286 days
Average: 2.8 2.7 2,278 $680,250 $372 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10630 NE Dawson Way 3 2 1,306 $509,969 $509,969 $390 10 days 12/5/23
11811 NE Jefferson Point Road 2 2 1,428 $429,000 $436,500 $305 15 days 12/5/23
27817 Mcintosh Loop NE 3 3 2,374 $829,900 $829,900 $349 21 days 11/29/23
21270 Howard Avenue NE 2 2 1,728 $439,000 $434,500 $251 35 days 11/21/23
26943 Wagner Circle NE 3 2 1,500 $415,000 $420,000 $280 39 days 11/20/23
34644 NE Bridge View Place N/A N/A N/A $149,000 $125,000 Unknown 163 days 11/16/23
10581 NE Kingston Meadows Circle Unit #31-3 3 3 1,329 $385,000 $386,000 $290 43 days 11/15/23
28710 NE State Highway 104 2 2 968 $600,000 $570,000 $588 77 days 11/13/23
27650 Hansville Road NE 4 3 2,977 $1,200,000 $1,100,000 $369 81 days 11/13/23
34832 Pilot Point Road NE 3 3 2,572 $1,200,000 $1,200,000 $466 3 days 10/30/23
11065 NE Carmody Lane 3 3 3,024 $1,050,000 $1,050,000 $347 3 days 10/30/23
24828 Hillbend Lane NE 3 3 1,568 $575,000 $575,000 $366 4 days 10/27/23
11240 NE 272nd Street 3 2 2,215 $447,000 $500,000 $225 6 days 10/27/23
25989 Dunlin Lane NE 3 2 2,001 $775,000 $775,000 $387 69 days 10/20/23
23630 Arbors Terrace Road NE Unit #36 5 3 2,833 $739,990 $739,990 $261 251 days 10/20/23
10503 NE Misty Glen Way 3 2 1,916 $649,900 $640,000 $334 40 days 10/19/23
26709 Border Way NE 2 2 924 $269,900 $260,000 $281 8 days 10/17/23
12048 NE Apple Tree Point Lane 2 4 2,200 $1,150,000 $1,150,000 $522 68 days 10/17/23
21609 Howard Avenue NE 3 2 1,016 $490,000 $495,000 $487 2 days 10/16/23
26406 Apple Jack Lane NE 3 3 1,506 $509,000 $509,000 $337 7 days 10/16/23
26412 Barrett Road NE 3 2 1,421 $469,000 $455,000 $320 84 days 10/16/23
29513 Parcells Road NE 3 3 2,987 $1,300,000 $1,280,000 $428 1 day 10/13/23
21175 President Point Road NE 3 2 1,344 $350,000 $362,700 $269 6 days 10/12/23
33720 Hood Canal Drive NE 4 3 3,358 $1,325,000 $1,325,000 $394 5 days 10/11/23
9932 NE West Kingston Road 2 2 1,878 $525,000 $525,000 $279 30 days 10/11/23
12395 NE Philip Drive 3 2 1,279 $439,000 $439,000 $343 5 days 10/10/23
26188 Dungeness Avenue NE Unit #C-137 3 3 1,627 $456,990 $456,990 $280 253 days 10/10/23
26212 Dungeness Ave NE Unit #C-131 3 3 1,615 $459,990 $459,990 $284 74 days 10/6/23
24620 NE Granada Court 3 3 2,000 $565,000 $570,000 $285 24 days 10/4/23
222 XX Neat Avenue NE N/A N/A N/A $240,000 $220,000 Unknown 152 days 10/4/23
9403 NE Country Woods Lane 3 3 2,540 $925,000 $903,000 $355 38 days 10/3/23
10627 NE Kingston Meadows Circle 4 3 1,486 $395,000 $421,000 $283 6 days 9/29/23
8118 NE Iron Lane 1 1 1,018 $660,000 $647,000 $635 35 days 9/28/23
12661 NE Paul Drive 3 2 1,620 $464,000 $450,000 $277 67 days 9/27/23
10414 NE Cummings Court 4 5 4,968 $1,495,000 $1,540,000 $309 5 days 9/26/23
22200 Star Fish Place NE 3 3 2,702 $1,200,000 $1,210,000 $447 7 days 9/15/23
27118 Burkes Lane NE 3 3 1,881 $650,000 $636,000 $338 19 days 9/14/23
29780 Gamble Place NE 3 2 1,620 $448,000 $440,000 $271 14 days 8/31/23
34887 Hood Canal Drive NE 4 3 3,561 $1,695,000 $1,625,000 $456 25 days 8/30/23
25867 Arklow Place NE 3 3 1,447 $555,000 $545,000 $376 13 days 8/24/23
25 XX Coveview Lane NE N/A N/A N/A $280,000 $270,000 Unknown 6 days 8/22/23
21382 Jefferson Beach Rd NE 2 2 1,620 $415,000 $425,000 $262 41 days 8/22/23
29601 Rash Road NE 3 3 1,626 $474,500 $430,000 $264 1 day 8/15/23
26425 Pennsylvania Avenue NE Unit #20 2 1 844 $325,000 $325,000 $385 9 days 8/11/23
26446 Kingsview Loop NE 3 2 1,794 $539,950 $525,000 $292 11 days 8/4/23
25681 NE School House Place 3 2 1,300 $509,999 $509,999 $392 32 days 8/4/23
33220 Eglon Road NE 4 5 4,419 $2,500,000 $2,400,000 $543 11 days 7/31/23
12598 NE Munson Street 2 2 1,354 $549,000 $573,000 $423 7 days 7/31/23
26270 Leyman Lane NE 3 2 1,657 $565,000 $565,000 $340 7 days 7/28/23
12052 NE Apple Tree Point Lane N/A N/A N/A $498,000 $477,500 Unknown 7 days 7/27/23
Average: 2.9 2.5 1,949 $669,767 $660,056 $354 35 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .