Sign up to stay up to date on the Edmonds, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18916 83rd Avenue W 3 4 3,429 $1,100,000 $320 0 days
13529 58th Place W Unit #01 4 3 2,501 $1,114,950 $445 3 days
23228 Edmonds Way Unit #104 2 2 1,153 $605,990 $525 5 days
7434 210th Street SW 4 2 1,478 $835,000 $564 5 days
13611 60th Avenue W Unit #93 4 3 2,311 $1,074,950 $465 8 days
13521 58th Place W Unit #3 4 3 2,855 $1,099,950 $385 8 days
13525 58th Place W Unit #2 5 3 3,081 $1,319,950 $428 8 days
22316 88th Avenue W 4 3 2,303 $1,198,950 $520 9 days
23423 92nd Avenue W 3 2 1,239 $739,000 $596 13 days
510 Forsyth Lane Unit #103 2 2 1,923 $650,000 $338 18 days
23413 Edmonds Way Unit #E4 2 3 1,440 $659,995 $458 6 days
23028 102nd Place W 5 3 2,889 $1,495,000 $517 25 days
14705 62nd Place W 5 4 2,726 $1,200,000 $440 25 days
100th Avenue W N/A N/A N/A $239,000 Unknown 26 days
19905 88th Ave W 5 3 3,863 $1,600,000 $414 27 days
22910 90th Avenue W Unit #E406 1 1 737 $365,000 $495 27 days
19512 88th Avenue W 5 4 3,267 $1,850,000 $566 27 days
23413 Edmonds Way Unit #C2 2 3 1,440 $644,995 $447 28 days
9528 220th Street SW 4 2 1,735 $949,000 $546 32 days
23815 Edmonds Way N/A N/A N/A $990,000 Unknown 33 days
23815 Edmonds Way N/A N/A N/A $990,000 Unknown 33 days
23413 Edmonds Way Unit #E2 2 3 1,440 $674,995 $468 17 days
9514 228th Street SW N/A N/A N/A $975,000 Unknown 47 days
21124 W 82nd Place 3 3 2,160 $998,800 $462 38 days
8520 242nd Street SW Unit #108 2 2 1,512 $460,000 $304 40 days
8516 196th Street Unit #206 2 2 1,089 $420,000 $385 40 days
13615 60th Avenue W Unit #92 3 3 1,836 $979,950 $533 41 days
23226 Edmonds Way Unit #105 3 3 1,802 $745,000 $413 47 days
18227 73rd Avenue W 4 2 1,367 $750,000 $548 46 days
8509 Bowdoin Way Unit #6 4 3 1,991 $783,000 $393 46 days
8509 Bowdoin Way Unit #6 4 3 1,991 $783,000 $393 46 days
9216 183rd Place SW 3 3 2,000 $1,295,000 $647 49 days
20723 86th Place W 4 3 2,248 $959,900 $427 61 days
23413 Edmonds Way Unit #B3 3 3 1,600 $659,995 $412 41 days
7529 172nd Street SW 4 4 4,128 $2,150,000 $520 256 days
20714 76th Avenue W Unit #5 2 2 1,147 $518,000 $451 74 days
8629 240th Street SW Unit #A5 2 3 1,081 $599,950 $554 83 days
8629 240th Street SW Unit #A5 2 3 1,081 $599,950 $554 83 days
200 James Street Unit #302 2 2 1,523 $808,000 $530 83 days
8420 196th Street SW N/A N/A N/A $849,000 Unknown 70 days
20623 88th Avenue W 5 4 3,818 $1,749,000 $458 90 days
4 175th Street SW N/A N/A N/A $695,000 Unknown 99 days
1 175th Street SW N/A N/A N/A $650,000 Unknown 99 days
510 Forsyth Lane Unit #401 2 2 1,033 $665,000 $643 101 days
8111 229th Place SW Unit #10 4 4 2,417 $960,000 $397 104 days
8127 229th Place SW Unit #23 4 4 2,417 $950,000 $393 101 days
15726 48th Avenue W 3 3 1,738 $1,049,000 $603 108 days
8125 229th Place SW Unit #24 4 4 2,417 $950,000 $393 29 days
12733 Possession Lane N/A N/A N/A $180,000 Unknown 29 days
XXXX 161st Place SW N/A N/A N/A $325,000 Unknown 106 days
Average: 3.3 2.9 2,095 $1,068,186 $546 95 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8701 224th Street SW 5 2 1,824 $599,800 $328 4 days
24017 79th Place W 4 3 2,256 $599,950 $265 6 days
20632 76th Avenue W Unit #17 2 2 1,047 $350,000 $334 6 days
21822 92nd Avenue W 5 2 1,871 $948,000 $506 53 days
6002 135th Place SW Unit #85 4 3 2,501 $1,109,950 $443 8 days
23413 Edmonds Way Unit #C6 3 3 1,683 $699,995 $415 14 days
23413 Edmonds Way Unit #E5 3 3 1,683 $729,995 $433 14 days
16503 51st Avenue W 4 3 2,201 $720,000 $327 17 days
23413 Edmonds Way Unit #E3 3 3 1,600 $674,995 $421 18 days
16503 51st Avenue W 4 3 2,201 $720,000 $327 18 days
21317 76th Avenue W Unit #4 2 3 1,497 $599,000 $400 18 days
6005 135th Place SW Unit #48 5 4 3,584 $1,229,950 $343 20 days
536 Walnut Street Unit #201 3 3 3,050 $1,975,000 $647 12 days
1024 5th Avenue S Unit #B201 3 2 1,217 $650,000 $534 20 days
6910 163rd Place SW 3 3 2,278 $975,000 $428 24 days
18214 73rd Avenue W 4 3 2,578 $825,000 $320 20 days
51 Pine Street Unit #311 2 2 1,618 $2,399,000 $1,482 26 days
101 Caspers Street N/A N/A N/A $5,000,000 Unknown 16 days
101 Caspers Street 2 3 2,310 $5,000,000 $2,164 16 days
6314 136th Place SW 4 3 2,504 $975,000 $389 13 days
8615 238th Street SW Unit #D202 2 2 880 $390,000 $443 25 days
22624 84th Avenue W 4 3 2,201 $899,000 $408 26 days
4828 161st Place SW 3 3 1,557 $725,000 $465 26 days
7828 192nd Place SW 4 3 2,698 $1,044,000 $386 66 days
23413 Edmonds Way Unit #C1 3 3 1,683 $694,995 $412 26 days
13607 60th Avenue W Unit #94 4 3 2,501 $1,089,950 $435 29 days
5109 161st Place SW 3 2 1,314 $550,000 $418 30 days
6004 135th Place SW Unit #84 5 3 3,081 $1,224,950 $397 31 days
22626 87th Place W 4 2 2,010 $850,000 $422 32 days
8017 234th Street SW Unit #307 2 2 992 $312,500 $315 20 days
23413 Edmonds Way Unit #B6 3 3 1,683 $689,995 $409 18 days
22205 93rd Place W 5 3 3,059 $949,950 $310 26 days
8715 185th Place SW 5 3 3,434 $1,498,000 $436 39 days
940 Carol Way 3 3 2,202 $1,100,000 $499 35 days
13619 60th Avenue W Unit #91 4 3 2,311 $1,070,000 $463 40 days
5909 160th Street SW 5 3 3,115 $1,278,950 $410 2 days
13726 58th Place W 4 3 1,929 $849,500 $440 41 days
5616 141st Street SW 5 3 2,428 $960,000 $395 123 days
23413 Edmonds Way Unit #E1 3 3 1,600 $724,995 $453 21 days
22630 74th Place W 3 2 1,250 $679,950 $543 50 days
4902 154th Place SW 3 3 1,744 $765,995 $439 55 days
20808 72nd Avenue W Unit #3 3 3 1,507 $524,900 $348 49 days
4826 150th Place SW 3 2 1,596 $775,000 $485 44 days
7307 224th Street SW Unit #D1 2 1 847 $325,000 $383 61 days
17626 Talbot Road N/A N/A N/A $1,150,000 Unknown 26 days
14204 59th Avenue W 4 3 2,008 $744,950 $370 57 days
7315 224th Street SW Unit #B11 3 2 1,071 $434,950 $406 68 days
8614 Bowdoin Way 3 1 1,234 $699,999 $567 68 days
730 Dayton Street 3 2 1,574 $979,000 $621 48 days
71 Pine Street Unit #212 1 2 1,148 $729,950 $635 82 days
Average: 3.6 2.8 2,326 $1,091,008 $473 48 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14224 64th Avenue W 4 4 2,302 $995,000 $995,000 $432 8 days 12/5/23
316 Walnut Street Unit #201 3 2 2,437 $1,595,000 $1,470,000 $603 47 days 12/1/23
534 4th Avenue S 1 3 1,777 $1,450,000 $1,450,000 $815 0 days 11/30/23
20402 78th Place W 4 2 2,112 $860,000 $905,000 $428 5 days 11/30/23
7803 196th Street SW Unit #C 3 3 1,322 $549,900 $542,000 $409 7 days 11/30/23
16611 48th Avenue W Unit #G-3 3 3 1,816 $685,000 $652,500 $359 7 days 11/30/23
16611 48th Avenue W Unit #G-3 3 3 1,816 $685,000 $652,500 $359 7 days 11/30/23
22914 85th Place W 4 3 2,576 $1,050,000 $1,010,000 $392 16 days 11/30/23
416 Daley Street Unit #C 2 3 1,094 $825,000 $795,000 $726 82 days 11/30/23
23413 Edmonds Way Unit #B5 2 3 1,440 $629,995 $627,995 $436 7 days 11/29/23
13623 60th Avenue W Unit #90 4 3 2,494 $1,089,950 $999,950 $400 25 days 11/29/23
16123 N Meadowdale Road 4 5 4,144 $1,280,000 $1,225,000 $295 41 days 11/29/23
50 Pine Street Unit #420 2 2 1,016 $749,000 $749,000 $737 2 days 11/28/23
8419 218th Street SW 3 2 1,304 $759,000 $775,000 $594 7 days 11/28/23
434 3rd Avenue S Unit #C204 1 1 725 $520,000 $520,000 $717 5 days 11/28/23
935 N 200th Street Unit #A101 1 1 770 $342,499 $342,000 $444 21 days 11/28/23
14807 52nd Avenue W 3 2 1,538 $625,000 $625,000 $406 20 days 11/22/23
1141 A Avenue S 4 4 2,520 $1,459,900 $1,400,000 $555 11 days 11/22/23
6230 138th Place SW 5 3 3,674 $1,795,000 $1,640,500 $446 47 days 11/22/23
21311 76th Avenue W Unit #8 2 3 1,470 $625,000 $635,000 $431 14 days 11/21/23
505 10th Avenue N 5 3 4,232 $2,095,000 $2,000,000 $472 43 days 11/21/23
715 7th Avenue N 4 3 2,064 $1,100,000 $1,100,000 $532 5 days 11/20/23
5603 143rd St SW Unit #1B 3 2 1,322 $575,000 $575,000 $434 34 days 11/20/23
550 Elm Way Unit #409 2 2 925 $553,000 $562,501 $608 1 day 11/17/23
23014 94th Place W 5 3 2,592 $1,100,000 $1,200,000 $462 4 days 11/17/23
22116 77th Avenue W 4 2 1,728 $600,000 $585,000 $338 33 days 11/17/23
23103 W 80th Place N/A N/A 2,782 $978,000 $984,000 $353 17 days 11/17/23
23103 80th Place W 8 3 2,782 $978,000 $984,000 $353 17 days 11/17/23
23413 Edmonds Way Unit #B4 2 3 1,440 $617,995 $619,304 $430 27 days 11/17/23
23119 80th Place W 3 3 1,842 $790,000 $755,000 $409 177 days 11/17/23
8504 199th Place SW 4 3 2,423 $1,195,000 $1,195,000 $493 5 days 11/16/23
22019 88th Avenue W 3 3 1,802 $829,950 $790,000 $438 33 days 11/16/23
8112 Frederick Place 4 3 3,630 $2,250,000 $2,100,000 $578 14 days 11/15/23
14923 57th Place W 4 2 1,550 $699,000 $707,500 $456 29 days 11/15/23
19918 89th Place W 5 3 2,632 $1,050,000 $1,100,000 $417 2 days 11/14/23
1209 6th Place S 2 3 2,354 $999,000 $950,000 $403 34 days 11/14/23
515 Walnut Street Unit #2 2 2 1,240 $725,000 $715,000 $576 57 days 11/14/23
200 Beach Place Unit #101 2 2 1,425 $1,300,000 $1,225,000 $859 9 days 11/13/23
8030 218th Street SW 4 3 2,762 $1,150,000 $1,150,000 $416 23 days 11/13/23
1063 B Avenue S 3 3 2,713 $1,195,000 $1,350,000 $497 4 days 11/9/23
8609 244th Street SW Unit #5 4 3 1,945 $949,950 $940,000 $483 12 days 11/9/23
22922 80th Park W Unit #27 4 4 2,417 $979,900 $989,900 $409 50 days 11/9/23
7812 196th Street SW Unit #B4 2 2 1,098 $450,000 $435,000 $396 69 days 11/9/23
13221 51st Place W 4 3 2,562 $1,100,000 $1,125,000 $439 5 days 11/8/23
609 7th Avenue N Unit #B-305 2 2 1,354 $725,000 $725,000 $535 15 days 11/8/23
18121 70th Place W 4 3 2,098 $1,025,000 $1,010,000 $481 41 days 11/8/23
1026 Glen Street 4 3 2,256 $1,495,000 $1,450,000 $642 101 days 11/7/23
24031 79th Place W 3 3 1,986 $829,900 $810,000 $407 83 days 11/6/23
658 Glen Street Unit #101 2 2 1,821 $1,095,000 $1,050,000 $576 30 days 11/3/23
20811 77th Place W 3 2 1,447 $750,000 $775,000 $535 2 days 11/3/23
Average: 3.2 2.5 1,956 $952,397 $954,940 $495 19 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .