Sign up to stay up to date on the Carnation, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7005 328th Avenue NE 3 3 2,866 $1,110,000 $387 60 days
105 xxx 344th Avenue NE N/A N/A N/A $362,500 Unknown 86 days
27920 NE 21st Street 4 4 3,516 $2,195,000 $624 20 days
32883 NE 51st Street 4 3 2,800 $1,199,000 $428 22 days
31212 NE 110th Street 4 2 1,820 $964,995 $530 28 days
SE 3rd Street N/A N/A N/A $240,000 Unknown 41 days
32316 E Entwistle Street 2 2 790 $615,000 $778 43 days
31726 NE 114th Street 3 3 2,012 $807,500 $401 88 days
11050 E Lake Joy Drive NE 2 2 1,344 $495,000 $368 54 days
11019 296th Avenue NE 2 2 1,152 $599,000 $519 60 days
5626 Carnation-Duvall Road 3 3 3,390 $899,000 $265 61 days
31109 NE 114th Court 3 4 2,170 $729,000 $335 80 days
11009 317th Avenue NE 4 5 5,120 $3,475,000 $678 88 days
33494 NE 42nd Street 4 3 2,100 $949,950 $452 96 days
33046 NE 70th Street 3 2 1,568 $750,000 $478 108 days
33101 NE 70th Street 3 3 3,680 $1,199,000 $325 118 days
404 W Griffin Creek Road NE 3 2 2,580 $1,219,000 $472 131 days
31907 NE 114th Place 3 2 1,850 $675,000 $364 137 days
26929 100th Street 1 1 840 $650,000 $773 152 days
7819 Tolt River Road NE 4 3 2,770 $1,200,000 $433 160 days
34150 NE 52nd Way 4 5 4,711 $2,250,000 $477 107 days
31329 NE 111th Place 3 4 2,590 $1,800,000 $694 201 days
33501 NE 60th Street N/A N/A N/A $405,000 Unknown 405 days
Average: 3.1 2.9 2,483 $1,077,780 $489 102 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4298 333rd Place NE 4 4 3,450 $1,259,000 $364 19 days
2805 294th Avenue NE 3 3 1,710 $925,000 $540 36 days
28518 NE 63rd Way 3 3 2,340 $1,125,000 $480 40 days
32165 E Entwistle Street 4 3 2,460 $825,000 $335 40 days
3019 Fall City Carnation Road NE 2 1 1,220 $725,000 $594 19 days
32218 NE 111th Place 3 2 1,248 $565,000 $452 32 days
3019 Fall City Carnation Road NE 2 1 1,220 $725,000 $594 19 days
1324 289th Avenue NE 5 5 6,824 $2,895,000 $424 75 days
33326 NE 45th Street 4 3 2,370 $700,000 $295 82 days
31625 NE 104th Street 3 2 1,600 $748,000 $467 124 days
31720 NE 114th Street 3 3 2,460 $960,000 $390 131 days
27411 100th Street N/A N/A N/A $675,000 Unknown 119 days
8315 xx Ames Lake Carnation Road N/A N/A N/A $560,000 Unknown 39 days
29836 NE Tolt Hill Road 3 3 2,260 $1,280,000 $566 179 days
4240 McKinley N/A N/A 3,126 $975,000 $311 194 days
4220 McKinley N/A N/A 3,136 $975,000 $310 248 days
4230 McKinley N/A N/A 3,136 $975,000 $310 204 days
8801 W Snoqualmie Valley Road NE N/A N/A N/A $139,950 Unknown 222 days
Average: 3.2 2.8 2,570 $946,219 $429 101 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11733 E Lake Joy Drive NE 4 3 2,980 $1,700,000 $1,665,000 $558 316 days 11/16/23
32255 NE 88th Street 4 4 2,890 $1,195,000 $1,120,000 $387 5 days 11/9/23
5922 322nd Avenue NE 2 1 1,200 $635,000 $615,000 $512 51 days 11/6/23
35500 NE 98th Street 3 3 4,200 $1,799,000 $1,650,000 $392 257 days 11/6/23
32303 E Bird Street 2 1 640 $450,000 $423,000 $660 19 days 11/3/23
32514 NE 77th Street 3 3 3,010 $1,299,000 $1,185,000 $393 109 days 10/25/23
11519 320th Avenue NE 3 2 1,580 $725,000 $685,000 $433 31 days 10/19/23
32715 NE 51st Street 4 3 2,700 $996,549 $960,000 $355 27 days 10/13/23
31411 NE 106th Street 3 3 2,270 $800,000 $815,200 $359 3 days 10/12/23
31727 NE 115th Place 3 2 1,640 $850,000 $810,000 $493 105 days 10/5/23
4001 Tolt Avenue 6 3 2,584 $935,000 $915,000 $354 63 days 10/2/23
1120 289th st NE 3 3 1,780 $950,000 $1,000,000 $561 5 days 9/29/23
31319 NE 106th Street 3 2 1,918 $989,000 $1,022,593 $533 4 days 9/19/23
28615 NE 63rd Way 4 3 2,650 $1,275,000 $1,250,000 $471 3 days 9/14/23
27802 NE Tolt Hill Road 3 3 2,450 $1,149,000 $1,152,500 $470 7 days 9/12/23
11830 350th Place NE 3 2 1,848 $525,000 $575,000 $311 3 days 9/7/23
11201 W Lake Joy Drive NE 3 3 3,247 $1,599,000 $1,550,201 $477 48 days 9/6/23
4566 327th Place NE 4 3 2,720 $998,950 $998,950 $367 18 days 9/1/23
11 XXX Kelly Road NE N/A N/A N/A $700,000 $700,000 Unknown 0 days 8/29/23
11417 Kelly Road NE 3 3 4,030 $2,300,000 $2,300,000 $570 40 days 8/29/23
5045 327th Avenue NE 5 3 3,296 $1,098,000 $1,070,000 $324 12 days 8/25/23
31840 W Rutherford Street N/A N/A 3,000 $625,000 $625,000 $208 0 days 8/24/23
3900 Tolt Avenue N/A N/A N/A $525,000 $505,000 Unknown 8 days 8/18/23
10310 Fay Road NE 4 3 1,830 $895,000 $855,000 $467 37 days 8/11/23
32798 NE 51st Street 4 3 3,300 $1,050,000 $1,050,000 $318 1 day 8/10/23
11040 E Lake Joy Dr 2 1 800 $245,000 $255,000 $318 5 days 8/2/23
4201 334th Avenue NE 4 3 2,320 $955,000 $1,150,000 $495 7 days 7/31/23
33420 NE 43rd Place 3 3 1,960 $924,950 $925,000 $471 1 day 7/31/23
11040 XX E Lake Joy Dr N/A N/A N/A $245,000 $255,000 Unknown 5 days 7/27/23
34446 NE 116th Street 3 3 2,340 $999,000 $999,000 $426 4 days 7/27/23
2620 291st Avenue NE N/A N/A N/A $595,000 $595,000 Unknown 70 days 7/26/23
8320 361st Avenue NE 3 2 1,788 $1,050,000 $1,000,000 $559 14 days 7/21/23
33810 XX NE 24th Street N/A N/A N/A $39,950 $39,950 Unknown 3 days 7/19/23
33606 NE Lake Joy Road 4 3 2,660 $995,000 $995,000 $374 21 days 7/17/23
5710 322nd Avenue NE 3 1 1,477 $719,900 $705,000 $477 2 days 7/14/23
4751 Stephens Ave 3 1 1,370 $649,500 $691,000 $504 6 days 7/13/23
7900 Tolt River Road NE 3 3 1,450 $674,950 $665,000 $458 5 days 7/12/23
12201 308th Avenue NE 4 3 2,350 $3,575,000 $3,300,000 $1,404 344 days 7/12/23
32782 NE 52nd Street 4 3 3,261 $1,098,000 $1,100,000 $337 5 days 7/10/23
33433 NE 102nd Way 3 3 1,870 $1,400,000 $1,400,000 $748 4 days 7/7/23
28225 NE 21st Street 3 2 1,490 $939,000 $950,000 $637 2 days 7/6/23
11112 320th Avenue NE 3 2 1,370 $875,000 $900,000 $656 37 days 7/6/23
11311 W Lake Joy Drive NE 3 3 2,050 $1,100,000 $1,075,000 $524 10 days 6/26/23
5708 320th Avenue NE 2 1 1,080 $425,000 $435,000 $402 41 days 6/26/23
6340 286th Place NE 4 3 2,840 $1,195,000 $1,200,000 $422 3 days 6/22/23
32038 NE 108th Street 3 2 1,512 $579,990 $579,990 $383 1 day 6/21/23
11200 NE Fay Road N/A N/A N/A $745,000 $745,000 Unknown 3 days 6/21/23
1618 290th Avenue NE 3 3 2,280 $924,950 $924,950 $405 43 days 6/20/23
10625 314th Avenue NE 3 3 2,260 $1,265,000 $1,255,000 $555 6 days 6/8/23
Average: 3.3 2.5 2,239 $985,279 $972,190 $477 37 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .