Sign up to stay up to date on the Brier, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 220th Place SW 5 5 3,866 $2,080,000 $538 0 days
23302 34th Avenue W 4 3 2,302 $825,000 $358 27 days
2717 220th Place SW 5 5 3,836 $2,049,950 $534 28 days
22066 34th Ave W 4 2 1,650 $850,000 $515 40 days
228 XX 25th Avenue W N/A N/A N/A $250,000 Unknown 75 days
23423 Brier Road 4 3 3,562 $1,500,000 $421 389 days
23503 Brier Road N/A N/A N/A $1,100,000 Unknown 391 days
23503 Brier Road 3 2 1,169 $1,100,000 $940 391 days
Average: 4.2 3.3 2,730 $1,219,368 $551 168 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 223rd Place SW 5 4 4,165 $1,950,000 $468 23 days
2925 223rd Place SW 5 4 4,500 $2,150,000 $477 23 days
2901 223rd Place SW 5 4 4,500 $2,150,000 $477 25 days
2940 243 Place SW 3 3 1,848 $850,000 $459 39 days
1911 Vine Road 3 2 1,680 $765,000 $455 50 days
3126 227th Place SW 5 4 3,644 $1,949,950 $535 23 days
2735 214th Street SW 3 3 1,854 $899,000 $484 94 days
2933 223rd Place SW 5 4 4,165 $1,874,000 $449 212 days
Average: 4.2 3.5 3,294 $1,573,493 $476 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3612 227th Street SW 3 2 1,570 $790,550 $747,500 $476 27 days 11/22/23
3103 227th Place SW 5 4 3,597 $1,899,950 $1,899,950 $528 147 days 11/22/23
22555 25th Avenue W 4 3 2,640 $1,250,000 $1,250,000 $473 1 day 11/9/23
3804 237th Place SW 4 3 2,504 $935,000 $895,000 $357 12 days 11/3/23
23125 25th Avenue W 5 3 2,938 $975,000 $992,010 $337 6 days 10/26/23
2361 214th Place SW 4 3 3,328 $1,185,000 $1,145,000 $344 45 days 10/23/23
3504 218th Street SW 4 3 2,894 $1,595,000 $1,570,000 $542 4 days 10/20/23
21401 Poplar Way 4 3 2,903 $999,900 $1,030,000 $354 4 days 10/9/23
3540 214th Street SW 4 3 2,660 $870,000 $870,000 $327 6 days 10/6/23
23501 34th Avenue W 4 3 2,460 $879,950 $863,500 $351 27 days 10/5/23
21809 34th Avenue W 4 3 2,367 $915,000 $1,000,000 $422 2 days 10/4/23
2831 Russet Road 3 1 1,385 $575,000 $580 $0.41 12 days 9/28/23
2943 217th Place SW 3 3 1,751 $799,900 $825,000 $471 3 days 9/22/23
3101 Russet Road 3 2 1,330 $935,000 $920,000 $691 5 days 9/22/23
3117 227th Place SW 5 4 3,597 $1,949,950 $1,949,950 $542 0 days 9/20/23
23321 34th Avenue W 4 3 2,422 $969,950 $970,000 $400 10 days 9/14/23
22021 Tonya Lane 3 3 1,593 $750,000 $810,000 $508 4 days 9/12/23
2304 N Castle Way 4 3 2,311 $895,000 $930,000 $402 5 days 9/8/23
23418 28th Avenue W 3 3 1,760 $860,000 $940,000 $534 5 days 9/8/23
2420 216th Place SW 5 4 3,630 $1,950,000 $1,950,000 $537 0 days 9/6/23
22372 32nd Avenue W 3 2 1,246 $850,000 $850,000 $682 9 days 9/5/23
23420 28th Avenue W 3 2 1,381 $780,000 $763,500 $552 13 days 8/25/23
3505 223rd Street SW 4 3 2,373 $929,000 $980,000 $412 6 days 8/24/23
3605 233rd Place SW 3 2 1,416 $715,000 $730,000 $515 5 days 8/23/23
22528 Locust Way 5 3 2,715 $1,250,000 $1,175,000 $432 51 days 8/23/23
2500 234th Place SW 3 2 1,712 $925,000 $900,000 $525 86 days 8/22/23
22280 Hickory Way 4 4 3,114 $900,000 $900,000 $289 47 days 8/17/23
2443 Elm Drive 4 3 2,456 $1,150,000 $1,190,000 $484 40 days 7/28/23
2937 243rd Place SW 3 3 1,681 $790,000 $790,000 $469 6 days 7/26/23
21784 21st Avenue W 3 3 1,961 $949,000 $907,225 $462 70 days 7/26/23
2310 219th Place SW 4 3 2,568 $1,040,000 $1,040,000 $404 3 days 7/24/23
3814 237th Place SW 6 4 5,941 $1,399,950 $1,390,000 $233 20 days 7/21/23
2920 236th Street SW 3 2 1,620 $649,950 $656,000 $404 2 days 7/18/23
3802 219th Court SW 3 2 2,034 $1,184,900 $1,200,000 $589 5 days 7/11/23
3415 230th Street SW 3 3 2,464 $1,250,000 $1,225,000 $497 12 days 7/6/23
23402 29th Avenue W 3 2 1,346 $779,000 $805,000 $598 8 days 7/5/23
2419 216th Place SW 5 4 3,648 $1,975,000 $1,975,000 $541 0 days 6/30/23
23316 29th Avenue W 3 2 1,200 $725,000 $709,000 $590 16 days 6/30/23
24009 29th Avenue W 5 5 3,965 $2,149,500 $2,149,500 $542 17 days 6/29/23
21620 32nd Ave W 4 4 2,990 $1,399,000 $1,492,000 $498 3 days 6/23/23
23101 32nd Avenue W 3 2 1,428 $795,000 $785,000 $549 6 days 6/22/23
23908 29th Avenue W 3 2 1,514 $764,800 $765,000 $505 5 days 6/20/23
2472 Elm Drive 3 3 2,496 $998,500 $1,008,000 $403 5 days 6/16/23
2416 216th Place SW 6 4 4,770 $2,199,900 $2,189,900 $459 68 days 6/8/23
22310 34th Place W 4 3 1,825 $799,950 $840,000 $460 4 days 6/6/23
24001 35th Avenue W 3 2 1,358 $515,000 $475,000 $349 108 days 6/6/23
Average: 3.8 2.9 2,410 $1,083,556 $1,074,969 $457 20 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .