Sign up to stay up to date on the Bothell, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 196th Street SE Unit #46 3 2 N/A $179,950 Unknown 0 days
19410 28th Drive SE Unit #F21 5 3 2,335 $1,324,995 $567 19 days
12012 NE 193rd Lane Unit #D 3 3 1,696 $854,990 $504 3 days
12012 NE 193rd Lane Unit #E 4 4 1,972 $999,990 $507 3 days
8922 NE 173rd Place Unit #A 3 3 2,147 $959,950 $447 3 days
15326 43rd Avenue SE 4 3 2,629 $1,099,950 $418 3 days
15711 Waynita Way NE Unit #H-202 2 3 1,344 $498,000 $370 4 days
704 221st Street SW 3 2 1,168 $699,000 $598 4 days
324 174th Street SE 5 4 3,497 $1,589,000 $454 5 days
16606 35th Avenue SE Unit #13A 2 3 1,635 $650,000 $397 5 days
16606 35th Avenue SE Unit #13A 2 3 1,635 $650,000 $397 4 days
3307 168th Street SE 4 4 2,490 $1,100,000 $441 5 days
2208 164th Place SE 3 3 1,324 $675,000 $509 5 days
23825 15th Avenue SE Unit #326 3 2 N/A $389,950 Unknown 7 days
10605 NE 146th Street 3 2 1,400 $700,000 $500 8 days
19000 Bothell Everett Highway N/A N/A N/A $599,900 Unknown 8 days
12620 NE 189th Street 3 2 1,500 $530,000 $353 14 days
2020 Maltby Road Unit #8 N/A N/A N/A $199,900 Unknown 426 days
20322 Bothell-Everett Hwy Unit #E204 2 2 984 $354,500 $360 17 days
20210 94th Drive NE 5 4 2,842 $1,459,900 $513 17 days
15300 112th Avenue NW Unit #C101 2 2 965 $469,950 $486 18 days
23825 15th Avenue SE Unit #6 2 2 N/A $325,000 Unknown 19 days
19110 106th Avenue NE 4 2 2,320 $1,050,000 $452 19 days
18413 96th Lane NE Unit #C 3 3 1,537 $950,000 $618 19 days
19410 28th Drive SE Unit #F21 5 3 2,335 $1,324,995 $567 2 days
20328 Bothell Everett Hwy Unit #B301 1 1 716 $300,000 $418 19 days
614 185th Street SW Unit #NCV23 5 3 2,535 $1,194,995 $471 24 days
4202 157th Place SE 3 2 1,515 $898,900 $593 20 days
3333 228th Street SE Unit #92 2 1 N/A $64,950 Unknown 25 days
419 186th Place SW Unit #NCV05 5 3 2,535 $1,119,995 $441 1 day
24310 43rd Drive SE Unit #LOT32 5 4 3,075 $1,499,950 $487 25 days
10838 NE 148th Lane Unit #B3 2 1 888 $424,950 $478 26 days
22928 20TH Place W 5 3 2,698 $1,374,995 $509 27 days
17342 Bothell Way NE Unit #E 4 3 1,872 $849,500 $453 29 days
2817 193rd Place SE Unit #F1 5 3 2,335 $1,269,995 $543 30 days
2817 193rd Place SE Unit #F1 5 3 2,335 $1,269,995 $543 30 days
503 186th Place SW Unit #NCV09 5 3 2,770 $1,149,995 $415 1 day
411 186th Place SW Unit #NCV03 5 3 2,770 $1,149,995 $415 1 day
23708 locust Way Unit #43 2 1 N/A $144,988 Unknown 32 days
19215 1st Avenue SE 3 3 1,776 $834,000 $469 32 days
3404 184th Street SE 5 4 2,645 $1,374,900 $519 32 days
19215 1st Avenue SE 3 3 1,776 $834,000 $469 32 days
133 185th Place SW 4 3 2,896 $1,199,950 $414 33 days
3431 164th Place SE 3 3 1,939 $825,000 $425 33 days
3431 164th Place SE 3 3 1,939 $825,000 $425 33 days
17531 51st Avenue SE 5 5 5,625 $2,800,000 $497 218 days
19528 22nd Avenue SE Unit #B 3 3 2,900 $1,235,000 $425 165 days
19528 22nd Avenue SE Unit #A 3 3 2,500 $1,187,500 $475 165 days
3908 243rd Place SE Unit #Q202 2 1 871 $399,950 $459 115 days
805 236th Place SW 2 2 1,344 $469,000 $348 39 days
Average: 3.6 2.9 2,331 $1,011,532 $474 80 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21822 4th Avenue SE 3 3 1,884 $898,000 $476 111 days
19805 3rd Drive SE 3 3 1,849 $875,000 $473 3 days
4023 171st Place SE 5 3 2,681 $1,304,995 $486 5 days
4016 171st Place SE 4 3 2,340 $1,219,995 $521 5 days
18303 96th Avenue NE Unit #C 4 4 2,783 $1,199,950 $431 4 days
3807 221st Place SE 4 3 2,858 $1,425,000 $498 4 days
16521 26th Avenue SE 3 3 1,610 $750,000 $465 4 days
3417 164th Place SE 3 3 1,682 $720,000 $428 6 days
3417 164th Place SE 3 3 1,682 $720,000 $428 6 days
21616 2nd Court SE 4 4 2,857 $1,399,500 $489 6 days
2503 171st Street SE 4 3 2,308 $599,000 $259 5 days
3917 171st Street SE 4 3 2,783 $1,350,000 $485 6 days
21003 42nd Avenue SE Unit #111 4 3 2,494 $1,239,950 $497 6 days
16230 3rd Avenue SE Unit #B3 3 3 1,713 $540,000 $315 8 days
17728 28th Avenue SE 3 3 1,680 $875,000 $520 10 days
20026 32nd Avenue SE 4 3 2,150 $1,100,000 $511 13 days
112 172nd Place SE 3 2 1,545 $790,000 $511 11 days
19610 2nd Drive SE 4 3 2,162 $974,500 $450 10 days
113 181st Street SW 4 3 3,077 $1,199,900 $389 39 days
3918 243rd Place SE Unit #F-301 2 2 983 $449,950 $457 20 days
18108 19th Drive SE 3 2 1,041 $625,000 $600 19 days
23112 8th Ave SE 4 3 2,897 $1,399,000 $482 2 days
22825 20TH Place W 5 3 2,698 $1,379,995 $511 20 days
3915 214th Street SE 4 4 3,459 $1,495,000 $432 2 days
1302 224th Place SW 3 3 1,689 $750,000 $444 31 days
16206 40th Drive SE 4 3 2,578 $1,100,000 $426 24 days
2323 241st Street SE 4 3 4,452 $1,495,000 $335 25 days
229 155th Place SE 3 3 3,428 $875,000 $255 25 days
12522 NE 198th Street 3 2 1,512 $499,950 $330 14 days
15707 Waynita Way NE Unit #F206 2 1 831 $419,950 $505 16 days
2200 196th Street SE Unit #44 2 1 N/A $105,000 Unknown 23 days
14730 45th Avenue SE 3 3 2,246 $895,000 $398 22 days
3828 219th Place SE 4 3 1,876 $899,900 $479 83 days
2813 193rd Place SE Unit #F2 4 3 2,050 $1,174,995 $573 28 days
2813 193rd Place SE Unit #F2 4 3 2,050 $1,174,995 $573 26 days
22923 20TH Place W 4 3 2,340 $1,289,995 $551 28 days
22921 20TH Place W 5 3 2,485 $1,329,995 $535 28 days
19406 28th Drive SE Unit #F23 4 3 2,050 $1,249,995 $609 29 days
3330 184th Street SE 5 4 2,785 $1,399,000 $502 29 days
19406 28th Drive SE Unit #F23 4 3 2,050 $1,249,995 $609 29 days
19402 28th Drive SE Unit #F24 4 3 2,251 $1,279,995 $568 30 days
19402 28th Drive SE Unit #F24 4 3 2,251 $1,279,995 $568 30 days
1302 224th Place SW 3 3 1,689 $750,000 $444 31 days
16231 2nd Drive SE 2 2 1,125 $720,000 $640 31 days
24329 44th Drive SE Unit #LOT03 5 3 2,703 $1,449,950 $536 29 days
23327 8th Place W 4 3 2,078 $1,150,000 $553 33 days
12012 NE 193rd Lane Unit #A 4 4 1,972 $974,990 $494 33 days
12012 NE 193rd Lane Unit #B 3 3 1,696 $855,000 $504 33 days
12012 NE 193rd Lane Unit #C 3 3 1,696 $844,990 $498 33 days
19603 109th Court NE 3 3 2,790 $1,385,000 $496 26 days
Average: 3.9 3.1 2,347 $1,168,904 $497 48 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20407 104th Avenue NE 3 2 1,160 $775,000 $793,500 $684 6 days 12/5/23
10635 NE 145th Place 3 2 2,220 $999,950 $950,000 $427 17 days 12/1/23
2009 196th Street SE Unit #E-302 2 2 924 $425,000 $410,000 $443 54 days 12/1/23
9205 NE 175th Street N/A N/A N/A $785,000 $680,000 Unknown 16 days 12/1/23
9205 NE 175th Street 3 2 1,620 $785,000 $680,000 $419 16 days 12/1/23
16307 104th Avenue NE 4 3 3,270 $1,800,000 $1,800,000 $550 7 days 11/30/23
16125 Juanita Woodinville Way NE Unit #902 2 3 1,148 $610,000 $610,000 $531 5 days 11/30/23
20012 101st Place NE 4 2 1,593 $859,950 $825,000 $517 21 days 11/30/23
23816 17th Place W 6 3 2,727 $1,082,000 $1,085,000 $397 45 days 11/30/23
3333 228th Street SE Unit #119 2 1 N/A $112,000 $100,000 Unknown 56 days 11/30/23
629 217th Street SW 3 2 1,100 $724,000 $705,000 $640 54 days 11/30/23
23026 35th Drive SE 4 3 2,245 $1,199,999 $1,100,000 $489 39 days 11/30/23
18930 Bothell-Everett Highway Unit #H103 2 2 939 $399,950 $372,000 $396 98 days 11/30/23
18914 128th Avenue NE 3 2 1,370 $350,000 $280,000 $204 13 days 11/29/23
4518 Maltby Road 5 3 2,580 $1,149,000 $1,125,000 $436 12 days 11/29/23
3210 172nd Street SE 5 3 2,872 $1,199,000 $1,165,000 $405 182 days 11/29/23
120 203rd Street SE 3 3 2,727 $950,000 $929,000 $340 3 days 11/28/23
23620 3rd Place W 3 3 1,966 $950,000 $950,000 $483 10 days 11/28/23
3316 199th Place SE 4 3 1,896 $950,000 $950,000 $501 6 days 11/28/23
1228 186th Street SE 4 3 2,794 $939,950 $940,000 $336 52 days 11/28/23
19701 25th Drive SE 4 3 2,101 $950,000 $950,000 $452 3 days 11/27/23
2805 193rd Place SE Unit #F4 5 3 2,335 $1,234,995 $1,234,995 $528 8 days 11/27/23
2805 193rd Place SE Unit #F4 5 3 2,335 $1,234,995 $1,234,995 $528 8 days 11/27/23
12124 NE 194th Court Unit #D 4 4 1,972 $944,990 $944,990 $479 0 days 11/22/23
9510 NE 201st Street 3 1 1,010 $675,000 $675,000 $668 3 days 11/22/23
19628 4th Drive SE 4 3 2,064 $925,000 $955,000 $462 2 days 11/22/23
21 233rd Place SE 3 2 2,128 $1,170,000 $1,150,000 $540 12 days 11/22/23
103 179th Place SW 5 3 3,270 $1,575,000 $1,578,000 $482 15 days 11/22/23
116 180th Place SW 4 4 2,581 $1,200,000 $1,200,000 $464 5 days 11/22/23
2115 201st Place SE Unit #I-5 3 3 1,937 $710,000 $701,000 $361 15 days 11/22/23
22915 20TH Place W 5 3 2,485 $1,339,995 $1,401,000 $563 2 days 11/22/23
22905 20TH Place W 5 3 2,485 $1,324,995 $1,325,795 $533 6 days 11/22/23
17508 92nd Place NE 4 3 2,813 $1,345,000 $1,355,000 $481 2 days 11/21/23
18715 1st Avenue W 5 3 2,600 $1,035,000 $1,035,000 $398 5 days 11/21/23
432 170th Place SW 3 2 1,348 $598,000 $645,000 $478 8 days 11/21/23
1615 208th Street SE Unit #30 3 2 N/A $300,000 $300,000 Unknown 1 day 11/20/23
16506 Meridian Avenue S 4 3 2,321 $950,000 $945,000 $407 5 days 11/20/23
3828 168th Place SE 4 3 2,691 $1,250,000 $1,200,000 $445 18 days 11/20/23
3430 172nd Place SE 3 3 1,601 $895,000 $885,000 $552 46 days 11/20/23
21031 42nd Avenue SE Unit #117 4 3 2,494 $1,279,950 $1,230,000 $493 26 days 11/20/23
15 194th Street SW 3 3 1,818 $799,950 $815,950 $448 11 days 11/17/23
3924 243rd Place SE Unit #G-401 2 2 983 $449,000 $450,000 $457 5 days 11/17/23
20326 Bothell-Everett Highway Unit #G201 2 2 984 $329,000 $335,000 $340 3 days 11/17/23
18733 22nd Drive SE 3 3 1,614 $699,757 $699,575 $433 5 days 11/17/23
12005 NE 173rd Court 5 4 3,235 $1,495,000 $1,460,000 $451 14 days 11/17/23
18138 94th Avenue NE 5 5 3,863 $1,899,950 $1,850,000 $478 16 days 11/17/23
18423 6th Avenue W Unit #NCV38 4 3 2,335 $1,079,995 $1,074,995 $460 22 days 11/17/23
19629 38th Drive SE 4 3 2,773 $1,275,000 $1,293,000 $466 5 days 11/16/23
21224 11th Drive SE 3 3 1,580 $759,950 $755,000 $477 5 days 11/16/23
17338 Bothell Way NE Unit #A 4 3 2,085 $900,000 $900,000 $431 0 days 11/16/23
Average: 3.7 2.9 2,249 $1,024,200 $1,023,362 $473 18 days
Viewing 1 - 50 of 816
Viewing 1 - 50 of 816
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .