Sign up to stay up to date on the Bellingham, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4769 Corona Court 3 2 1,372 $569,000 $414 0 days
33 Longshore Lane 2 2 1,728 $475,000 $274 0 days
260 Sudden Valley Drive N/A N/A N/A $30,000 Unknown 1 day
10 Shooting Star Court N/A N/A N/A $40,000 Unknown 1 day
8 Shooting Star Court N/A N/A N/A $35,000 Unknown 1 day
258 Sudden Valley Drive N/A N/A N/A $30,000 Unknown 1 day
1610 Knox Avenue N/A N/A N/A $450,000 Unknown 4 days
Guide Meridian N/A N/A N/A $339,000 Unknown 97 days
3325 Agate Heights Road 5 3 3,440 $1,225,000 $356 4 days
28 Hillside Place 3 4 2,174 $649,900 $298 4 days
3937 Lakemont Road 4 4 2,156 $799,000 $370 5 days
3007 Alpine Drive 3 3 2,714 $799,900 $294 5 days
813 15th St. 3 2 2,502 $1,190,000 $475 5 days
3886 Gala Loop 3 3 2,511 $850,000 $338 12 days
3104 Cherrywood Avenue 3 2 1,999 $675,000 $337 5 days
3024 Tulip Road 2 1 953 $649,000 $681 5 days
2926 Kulshan Street N/A N/A 1,964 $795,000 $404 6 days
2926 Kulshan Street 5 3 1,964 $795,000 $404 6 days
4579 El Dorado Way Unit #103 1 1 754 $375,000 $497 6 days
720 Denali Court N/A N/A N/A $410,000 Unknown 100 days
740 Denali Court N/A N/A N/A $395,000 Unknown 100 days
5747 Denali Lane N/A N/A N/A $410,000 Unknown 100 days
5744 Denali Lane N/A N/A N/A $395,000 Unknown 100 days
5707 Denali Lane N/A N/A N/A $395,000 Unknown 100 days
5750 Denali Lane N/A N/A N/A $399,000 Unknown 100 days
5766 Denali Lane N/A N/A N/A $399,000 Unknown 100 days
739 Denali Court N/A N/A N/A $410,000 Unknown 100 days
725 Denali Court N/A N/A N/A $410,000 Unknown 100 days
731 Denali Court N/A N/A N/A $410,000 Unknown 100 days
1251 Nevada Street Unit #16 2 1 800 $299,900 $374 7 days
4492 Meridian Street N/A N/A N/A $625,000 Unknown 8 days
1351 Welling Road 3 3 1,490 $595,000 $399 12 days
4066 Springland Court 4 3 2,842 $969,000 $340 12 days
3301 Sydney Court 4 3 2,920 $929,000 $318 14 days
1119 E North Street 3 2 1,688 $625,000 $370 15 days
4621 Celia Way Unit #201 2 2 1,134 $375,000 $330 26 days
4 Ravenwood Court N/A N/A N/A $60,000 Unknown 17 days
2521 I Street 3 2 1,395 $675,000 $483 18 days
49 Grand View Lane 4 3 1,554 $585,000 $376 109 days
1469 Island View Drive 5 5 6,057 $2,700,000 $445 460 days
13 Tee Place 3 3 1,992 $705,000 $353 17 days
2733 McLeod Road 3 2 1,256 $539,900 $429 18 days
745 Marine Drive N/A N/A N/A $500,000 Unknown 18 days
4 Woodpecker Place 3 3 1,956 $569,000 $290 16 days
1 Twin Flower Circle 3 3 1,545 $499,000 $322 20 days
2727 Donovan Avenue 1 1 577 $649,000 $1,124 21 days
1121 34th Street 3 3 2,659 $844,500 $317 48 days
2400 Crestline Drive 2 2 2,334 $1,595,000 $683 23 days
22 Lake Louise Dr 4 2 1,752 $575,000 $328 19 days
4625 Majestic Drive 2 2 1,156 $465,000 $402 26 days
Average: 3.0 2.5 2,167 $1,345,968 $500 211 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4633 Celia Way Unit #102 2 2 1,100 $322,049 $292 52 days
1594 Emerald Lake Way 3 3 3,300 $780,000 $236 6 days
624 Clark Road 4 3 2,891 $1,390,000 $480 7 days
3352 Northwest Ave. Unit #101 3 2 975 $310,000 $317 5 days
3417 Bennett Drive 3 1 1,292 $575,000 $445 10 days
5070 Festival Boulevard Unit #1B 2 2 1,100 $339,000 $308 10 days
119 N Samish Way N/A N/A N/A $5,100,000 Unknown 13 days
4251 Wintergreen Circle Unit #179 1 1 642 $215,000 $334 15 days
4242 Traverse Drive Unit #11 4 4 2,111 $539,900 $255 15 days
2302 Alabama Street N/A N/A N/A $171,000 Unknown 17 days
1015 Railroad Avenue Unit #215 1 1 632 $374,900 $593 18 days
2011 Cornwall Avenue 2 2 994 $564,000 $567 16 days
751 Fuchsia Loop 3 3 1,596 $595,000 $372 20 days
1231 Roland Street 3 2 1,512 $569,000 $376 19 days
751 Fuchsia Loop 3 3 1,596 $595,000 $372 20 days
908 Key Street 4 2 1,940 $835,000 $430 15 days
2420 Henry Street 3 2 1,972 $999,995 $507 24 days
908 Key Street N/A N/A 1,940 $835,000 $430 15 days
4264 Creston Way 3 3 1,920 $766,000 $398 21 days
4509 Lakeway Drive 2 1 1,027 $585,000 $569 25 days
2907 Lynn St 5 2 2,827 $870,000 $307 26 days
2103 Xenia Street N/A N/A 2,096 $799,000 $381 21 days
10 Sparrow Court 2 2 1,200 $450,000 $375 26 days
1111 40th Street 4 4 3,358 $1,942,000 $578 27 days
305 Bayside Road 3 2 1,760 $1,295,000 $735 22 days
532 38th Street 4 3 3,078 $1,342,000 $435 17 days
5346 Bellaire Way 3 2 1,436 $535,000 $372 27 days
4334 Indigo Lane Unit #33 3 3 1,390 $550,000 $395 31 days
4334 Indigo Lane Unit #33 3 3 1,390 $550,000 $395 31 days
414 S Holland Avenue 2 1 876 $395,000 $450 32 days
1137 Birch Falls Drive 3 3 1,736 $849,000 $489 4 days
2210 St Clair Street 5 2 1,540 $412,500 $267 31 days
651 Hunters Pointe Drive 3 3 2,716 $1,200,000 $441 28 days
244 N Garden Terrace 3 3 2,700 $899,000 $332 186 days
2624 Alvarado Drive 3 3 1,788 $550,000 $307 34 days
22 Marigold Drive Unit #20 2 2 876 $299,000 $341 113 days
58 Louise View Drive 4 3 1,760 $545,000 $309 29 days
3212 Chandler Parkway 4 4 3,249 $1,250,000 $384 20 days
3354 Northwest Avenue Unit #101 3 2 975 $310,000 $317 74 days
1200 Lincoln Street Unit #406 2 2 N/A $85,000 Unknown 133 days
5 Whistling Swan Place 4 2 1,760 $460,000 $261 43 days
1024 Kelley Ridge Court N/A N/A N/A $329,850 Unknown 34 days
1123 14th Street 4 2 2,083 $1,185,000 $568 74 days
4355 Village Drive Unit #B 2 2 1,190 $459,900 $386 48 days
4217 Archer Drive 3 3 1,477 $449,900 $304 50 days
2207 36th Street 3 2 1,500 $759,000 $506 52 days
3122 Brandywine Court 4 4 2,576 $815,000 $316 48 days
718 Poplar Drive 3 3 2,320 $2,100,000 $905 45 days
906 12th Street 3 3 1,928 $995,000 $516 97 days
3111 Newmarket Street Unit #506 1 1 644 $399,000 $619 41 days
Average: 3.1 2.7 2,085 $903,386 $416 92 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 E North Street 2 1 756 $525,000 $525,000 $694 16 days 12/5/23
4229 Fuchsia Drive Unit #60 3 2 1,325 $594,000 $575,000 $433 55 days 12/5/23
739 E Axton Road 3 1 1,814 $549,000 $549,000 $302 42 days 12/4/23
325 Sudden Valley Drive N/A N/A N/A $49,900 $45,000 Unknown 107 days 12/4/23
2318 Pacific Street 2 1 592 $399,000 $418,500 $706 3 days 12/1/23
575 Manley Road 3 2 1,770 $425,000 $410,000 $231 26 days 12/1/23
1715 Ellis Street Unit #101 1 2 1,369 $550,000 $550,000 $401 47 days 12/1/23
304 E Laurel Road 4 2 1,836 $550,000 $490,000 $266 11 days 12/1/23
1370 S Parkstone Court 4 3 2,533 $884,000 $830,000 $327 84 days 12/1/23
1681 Chuckanut Crest 3 3 4,015 $3,100,000 $3,086,000 $768 0 days 12/1/23
800 Blackstone Court 6 4 3,327 $940,000 $940,000 $282 0 days 11/30/23
2020 Niagara Place 3 2 1,302 $680,000 $705,000 $541 5 days 11/30/23
1200 Lincoln Street Unit #198 2 2 N/A $88,000 $88,000 Unknown 1 day 11/30/23
2400 Donovan Avenue Unit #36 2 2 N/A $140,000 $136,500 Unknown 2 days 11/30/23
3449 Redwood Ave Unit #4 2 2 940 $265,000 $261,500 $278 3 days 11/30/23
1310 10th Street Unit #203 1 1 680 $420,000 $420,000 $617 13 days 11/30/23
2335 King Street 2 1 956 $520,000 $514,000 $537 5 days 11/30/23
1 Cold Spring Lane 2 1 880 $399,999 $407,500 $463 8 days 11/30/23
1 Lake Louise Drive Unit #28 2 2 1,366 $415,000 $415,000 $303 6 days 11/30/23
13 Spring Road 2 2 1,105 $425,000 $435,000 $393 30 days 11/30/23
1536 Lakewood Lane 3 3 2,380 $1,050,000 $1,070,000 $449 14 days 11/30/23
4015 Eliza Avenue Unit #111 3 2 N/A $125,000 $117,000 Unknown 13 days 11/30/23
501 W Indiana Street 3 1 1,607 $649,000 $625,000 $388 41 days 11/30/23
63 Harbor View Drive Unit #Drive 3 3 3,000 $699,000 $699,000 $233 157 days 11/30/23
29 Maple Court 3 3 2,032 $430,000 $430,000 $211 34 days 11/30/23
176 Polo Park Drive 4 2 1,920 $429,000 $434,000 $226 10 days 11/30/23
14 Woodpecker Place N/A N/A N/A $69,900 $62,000 Unknown 102 days 11/30/23
3104 Bill Mcdonald Parkway Unit #D104 2 1 985 $335,000 $335,000 $340 10 days 11/29/23
1200 Lincoln St. Unit #416 3 2 N/A $74,000 $69,000 Unknown 1 day 11/28/23
4129 Stonecrest Lane 3 3 1,412 $580,000 $570,000 $403 8 days 11/28/23
1863 Wildhaven Crest 4 3 4,100 $1,799,999 $1,760,000 $429 7 days 11/28/23
618 Starflower Court 3 3 1,802 $595,000 $597,000 $331 56 days 11/28/23
12 Western Ln 3 2 1,184 $452,000 $465,000 $392 4 days 11/28/23
1327 Heritage Hills Court 3 2 1,605 $675,000 $675,000 $420 2 days 11/27/23
2409 38th Street 2 1 1,306 $699,000 $750,000 $574 4 days 11/22/23
1152 Creekwood Lane 3 2 2,208 $995,000 $975,000 $441 6 days 11/22/23
6606 Tut Terrace 2 2 1,492 $449,900 $449,900 $301 2 days 11/22/23
2501 Elmhurst Court 4 4 2,960 $950,000 $943,000 $318 23 days 11/22/23
2600 Elmhurst Court N/A N/A N/A $550,000 $500,000 Unknown 33 days 11/22/23
1627 Jills Court Unit #15 N/A 1 1,250 $295,000 $295,000 $236 66 days 11/22/23
1475 Glen Cove Lane 3 2 1,590 $699,000 $725,000 $455 2 days 11/21/23
1816 Knox Avenue 2 2 1,098 $725,000 $850,000 $774 7 days 11/21/23
2700 Northwest Avenue 2 2 880 $565,000 $578,000 $656 24 days 11/21/23
5420 Dinkel Road 3 3 1,736 $685,000 $677,500 $390 67 days 11/21/23
2735 St Paul Street 4 2 1,636 $500,000 $523,000 $319 5 days 11/20/23
5362 Smith Ridge Drive 3 2 2,644 $1,050,000 $1,050,000 $397 6 days 11/20/23
1612 Electric Avenue 2 1 1,156 $545,000 $544,000 $470 6 days 11/20/23
620 Boulevard Unit #201 2 3 1,268 $650,000 $630,000 $496 7 days 11/20/23
2000 36th Street 3 3 2,934 $1,000,000 $980,000 $334 61 days 11/20/23
926 Samish Way 3 4 3,600 $866,775 $847,500 $235 77 days 11/20/23
Average: 3.0 2.3 1,857 $697,308 $693,388 $396 35 days
Viewing 1 - 50 of 830
Viewing 1 - 50 of 830
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .